BIMM Institute semester dates
Here, you’ll find the semester dates for the upcoming academic year, as well as public holiday dates.
Induction & Freshers | |
---|---|
Induction | Week of 12th September 2022 |
Freshers | Week of 19th September 2022 |
*please note 2022 Induction & Freshers event dates are subject to change and will be communicated by local Events & Guests departments closer to the dates.
The dates for semester 1 and semester 2 apply to all students. The summer semester only applies to full-time MA students.
Weeks marked in italics are assessment weeks with no teaching taking place. Tutorials, academic support services and facility open access, however, are still available during this time, and we advise that students continue to base themselves in their city of study to complete their required assessments during these periods.
Semester 1 | Semester 2 | Summer semester (full-time MA students only) |
|||
---|---|---|---|---|---|
26/09/2022 | Week 1 | 30/01/2023 | Week 1 | 29/05/2023 | Week 1 |
03/10/2022 | Week 2 | 06/02/2023 | Week 2 | 05/06/2023 | Week 2 |
10/10/2022 | Week 3 | 13/02/2023 | Week 3 | 12/06/2023 | Week 3 |
17/10/2022 | Week 4 | 20/02/2023 | Week 4 | 19/06/2023 | Week 4 |
24/10/2022 | Week 5 | 27/02/2023 | Week 5 | 26/06/2023 | Week 5 |
31/10/2022 | Week 6 | 06/03/2023 | Week 6 | 03/07/2023 | Week 6 |
07/11/2022 | Week 7 | 13/03/2023 | Week 7 | 10/07/2023 | Week 7 |
14/11/2022 | Week 8 | 20/03/2023 | Week 8 | 17/07/2023 | Week 8 |
21/11/2022 | Week 9 | 27/03/2023 | Week 9 | 24/07/2023 | Week 9 |
28/11/2022 | Week 10 | Spring Break (01-16 Apr) | 31/07/2023 | Week 10 | |
05/12/2022 | Week 11 | 17/04/2023 | Week 10 | 07/08/2023 | Week 11 |
12/12/2022 | Week 12 | 24/04/2023 | Week 11 | 14/08/2023 | Week 12 |
Winter break (17 Dec-08 Jan) | 01/05/2023 | Week 12 | 21/08/2023 | Week 13 | |
09/01/2023 | Week 13 | 08/05/2023 | Week 13 | 28/08/2023 | Week 14 |
16/01/2023 | Week 14 | 15/05/2023 | Week 14 | 04/09/2023 | Week 15 |
23/01/2023 | Week 15 | 22/05/2023 | Week 15 | ||
Semester 1 re-sits during Spring Break |
Semester 2 re-sits during week of 31/07/2023 |
Summer semester resits on 30/10/23 |
Public Holidays in semester time
BIMM Institute will be closed on local and national holiday dates.
Date | Public Holiday |
---|---|
03/10/2022 | Day of German Unity |
25/12/2022 | Christmas Day |
26/12/2022 | Boxing Day |
01/01/2023 | New Year’s Day |
08/03/2023 | International Women’s Day (Berlin) |
07/04/2023 | Good Friday |
10/04/2023 | Easter Monday |
01/05/2023 | Labour Day |
18/05/2023 | Ascension Day |
29/05/2023 | Whit Monday |
Induction & Freshers | |
---|---|
Induction | Week of 11th September 2023 |
Freshers | Week of 18th September 2023 |
*please note 2023 Induction & Freshers event dates are subject to change and will be communicated by local Events & Guests Departments closer to the dates.
The dates for semester 1 and semester 2 apply to all students. The summer semester only applies to full-time MA students.
Weeks marked in italics are assessment weeks with no teaching taking place. Tutorials, academic support services and facility open access, however, are still available during this time, and we advise that students continue to base themselves in their city of study to complete their required assessments during these periods.
Semester 1 | Semester 2 | Summer semester (full-time MA students only) |
|||
---|---|---|---|---|---|
25/09/2023 | Week 1 | 29/01/2024 | Week 1 | 27/05/2024 | Week 1 |
02/10/2023 | Week 2 | 05/02/2024 | Week 2 | 03/06/2024 | Week 2 |
09/10/2023 | Week 3 | 12/02/2024 | Week 3 | 10/06/2024 | Week 3 |
16/10/2023 | Week 4 | 19/02/2024 | Week 4 | 17/06/2024 | Week 4 |
23/10/2023 | Week 5 | 26/02/2024 | Week 5 | 24/06/2024 | Week 5 |
30/10/2023 | Week 6 | 04/03/2024 | Week 6 | 01/07/2024 | Week 6 |
06/11/2023 | Week 7 | 11/03/2024 | Week 7 | 08/07/2024 | Week 7 |
13/11/2023 | Week 8 | 18/03/2024 | Week 8 | 15/07/2024 | Week 8 |
20/11/2023 | Week 9 | Spring break |
22/07/2024 | Week 9 | |
27/11/2023 | Week 10 | 08/04/2024 | Week 9 | 29/07/2024 | Week 10 |
04/12/2023 | Week 11 | 15/04/2024 | Week 10 | 05/08/2024 | Week 11 |
11/12/2023 | Week 12 | 22/04/2024 | Week 11 | 12/08/2024 | Week 12 |
Winter break | 29/04/2024 | Week 12 | 19/08/2024 | Week 13 | |
08/01/2024 | Week 13 | 06/05/2024 | Week 13 | 26/08/2024 | Week 14 |
15/01/2024 | Week 14 | 13/05/2024 | Week 14 | 02/09/2024 | Week 15 |
22/01/2024 | Week 15 | 20/05/2024 | Week 15 | ||
Semester 1 resits during week 12 |
Semester 2 resits TBC |
Summer semester resits TBC |
Public Holidays in semester time
BIMM Institute will be closed on local and national holiday dates.
Date | Public Holiday |
---|---|
03/10/2023 | Day of German Unity |
25/12/2023 | Christmas Day |
26/12/2023 | Boxing Day |
01/01/2024 | New Year’s Day |
08/03/2024 | International Women’s Day (Berlin) |
29/03/2024 | Good Friday |
01/04/2024 | Easter Monday |
01/05/2024 | Labour Day |
09/05/2024 | Ascension Day |
20/05/2024 | Whit Monday |